MicroStrategy ONE
Subscription Metric Names
Many metric subscription metric names are the same for Enterprise Manager and Platform Analytics; however, there are slight changes between the two.
Enterprise Manager Metric Name | Platform Analytics Metric Name | Description |
---|---|---|
Avg. Number of Recipients per Subscription | Avg Number of Recipients per Subscription | Average number of recipients contained in a subscription. |
Avg. Subscription Execution Duration (hh:mm:ss) | Avg Subscription Execution Duration (hh:mm:ss) | Average execution time of a subscription in hh:mm:ss. |
Avg. Subscription Execution Duration (secs) | Avg Subscription Execution Time (s) | This metric is the average time (in seconds) the server takes to execute a subscription. |
Last Subscription Execution Finish Timestamp | Last Subscription Execution Finish Timestamp | Last (latest) timestamp when a subscription was executed. |
Number of Distinct Recipients | Number of Distinct Recipients | Number of recipients that received content from a subscription. |
Number of Distinct Subscriptions | Number of Distinct Subscriptions | Number of distinct subscriptions. |
Number of Errored Subscriptions | Subscriptions with Errors | Number of subscriptions that resulted in an error. |
Number of Subscription Executions | Subscription Executions | Number of executions of a subscription. |
Number of Subscriptions | Number of Subscriptions in Metadata | Number of subscriptions in the metadata. |
Subscription Execution Duration (hh:mm:ss) |
Subscription Execution Duration (hh:mm:ss) |
Sum of all execution times of a subscription in hh:mm:ss. |
Subscription Execution Duration (secs) | Subscription Execution Duration (s) | Sum of all execution times of a subscription in seconds. |