Strategy ONE
History List Metric Names
Many metric subscription metric names are the same for Enterprise Manager and Platform Analytics; however, there are slight changes between the two.
| Enterprise Manager Metric Name | Platform Analytics Metric Name | Description |
|---|---|---|
| HL Days Since Last Action: Any action | HL Days Since Last Action: Any action | Provides the days since the last action was performed. |
| HL Days Since Last Action: Request | HL Days Since Last Action: View | Provides the days since the last request for contents of an inbox message. |
| HL Last Action Date: Any Action | HL Last Action Timestamp: Any Action | Provides the date and time of the last action performed on an inbox message. |
| HL Last Action Date: Request | HL Last Action Timestamp: View | Provides the date and time of the last request for the inbox message contents. |
| HL Number of Actions | HL Number of Actions | Provides the number of actions taken by a user on a history list message. Action include Rename, Delete, Mark as Read, Mark as Unread & Request Content. |
| HL Number of Actions by User | HL Number of Actions | Provides the number of actions taken by a user on a history list message. Action include Rename, Delete, Mark as Read, Mark as Unread & Request Content. |
| HL Number of Actions with Errors | HL Number of Actions with Errors | Provides the number of inbox message actions that resulted in errors. |
| HL Number of Jobs | HL Number of Jobs | Provides a count of jobs that occur with inbox message requests. |
| HL Number of Messages | HL Number of Messages | Provide the number of inbox messages. |
| HL Number of Messages with Errors | HL Number of Messages with Errors | Provides the number of messages that contain an error. |
| HL Number of Messages: Requested | HL Number of Messages Viewed | Provides the number of requests for the contents of an inbox message. |
