MicroStrategy ONE
Job Metric Names
Enterprise Manager Metric Name | Platform Analytics Metric Name | Description |
---|---|---|
RP Number of Ad-Hoc Jobs | Ad-hoc Jobs | Counts the number of ad-hoc jobs. |
RP Number of Data Requests | Standalone Report Executions | Provides the number of report executions requested by users. |
RP Number of DB Tables Accessed | DB Tables Accessed | Counts the number of database tables accessed. |
RP Number of Jobs | Jobs | Counts the number of job executions. |
RP Number of Jobs For Concurrency Reporting | Jobs | Counts the number of job executions. |
RP Number of Jobs hitting Database | Database Jobs | Counts the number of jobs hitting the database. |
RP Number of Jobs Today | Jobs Today | Counts the number of job executions today. |
RP Number of Jobs w/o Cache Hit | Non Cache Hit Jobs | Counts the number of job executions that did not hit a server cache. |
RP Number of Jobs w/o Element Loading | Non Element Load Jobs | Counts the number of job executions that did not result from an element loading. |
RP Number of Jobs with Cache Hit | Cache Hit Jobs | Counts the number of job executions that did hit a server cache. |
RP Number of Jobs with DB Error | Failed DB Jobs | Counts the number of job executions that caused a database error. |
RP Number of Jobs with Element Loading |
Element Loading Jobs |
Counts the number of job executions that did result from an element loading. |
RP Number of Jobs with Error | Failed Jobs | Counts the number of job executions that did cause an Intelligence Server or database error. |
RP Number of Jobs with Security Filter |
Security Filter Jobs |
Counts the number of job executions that did have a security filter applied. |
RP Number of Jobs with SQL Execution |
SQL Execution Jobs |
Counts the number of job executions that execute SQL. |
RP number of Narrowcast Server jobs |
Subscription Jobs |
Counts the number of job executions run through MicroStrategy Narrowcast Server. |
RP Number of Prompted Jobs |
Prompted Jobs |
Counts the number of job executions that did include a prompt. |
RP Number of Prompts | Distinct Prompts Executed | Counts the number of prompts in a report job. |
RP Number of Report Jobs from Document Execution | Child Jobs | Counts the number of job executions that resulted from a document execution. |
RP Number of Reports Used | Objects | Counts the number of report definitions executed. |
RP Number of Result Rows | Report Row Count | Counts the number of result rows returned from a report execution. |
RP Number of Result Rows for View Report | Cube Row Count | Counts the number of rows in a OLAP View Report job. |
RP Number of Scheduled Jobs | Subscription Jobs | Counts the number of job executions that did result from a schedule execution. |
RP Number of SQL Passes |
SQL Passes |
Counts the number of passes executed during report execution. |
RP Number of WH SQL Passes | WH SQL Passes | Counts the number of SQL passes executed on the database. This metric excludes Analytical SQL. |
RP Percentage of Ad-Hoc Jobs |
% Ad-Hoc Jobs |
Percentage of ad-hoc jobs vs. total jobs. |
RP Percentage of Jobs hitting Database | % Database Jobs | Percentage of jobs that hit a database vs. total jobs. |
RP Percentage of Jobs with Cache Hit |
% Cache Hit Jobs |
Percentage of jobs that hit a server cache vs. total jobs. |
RP Percentage of Jobs with Cube Hit | % Cube Cache Hit Jobs | Percentage of jobs that hit a server cache vs. total jobs. |
RP Percentage of Jobs with DB Error |
% Failed DB Jobs |
Percentage of jobs with database error vs. total jobs. |
RP Percentage of Jobs with Error | % Failed Jobs | Percentage of jobs with any error vs. total jobs. |
RP Percentage of Narrowcast Server jobs |
% Subscription Jobs |
Percentage of jobs from Narrowcast Server vs. total jobs. |
RP Percentage of Prompted Jobs | % Prompted Jobs | Percentage of prompted jobs vs. total jobs. |
RP Percentage of Scheduled Jobs |
% Subscription Jobs |
Percentage of scheduled jobs vs. total jobs. |
RP Jobs with No Data Returned | Jobs with No Data Returned | Counts the number of jobs that returned no data. |
RP Export Engine Jobs |
Export Engine Jobs |
Counts the number of report jobs passing through the export engine. |
Number of Sessions per User | Sessions per User | Provides the number of sessions created per connected user. |
DP Average Number of Jobs per Session |
Jobs per Session |
Provides the average number of document jobs per user session. |
RP Average Number of Jobs per Session | Jobs per Session | Provides the average number of job executions per session. |
RP Average Number of Jobs per User |
Jobs per User |
Average number of job executions per user. |
P Number of Data Request Jobs with Error | Data Request Jobs with Error | Counts the number of jobs requested by a user and encountered an error. |
RP Number of Jobs w/o Cache Creation | Jobs w/o Cache Creation | Counts the number of jobs that don't create a cache. |
RP Number of Jobs with Cache Creation | Jobs with Cache Creation | Counts the number of jobs that create a cache. |
RP Number of Jobs with Datamart Creation | Jobs with Datamart Creation | Counts the number of job executions that created a datamart. |
RP number of Narrowcast Server jobs | Subscription Jobs | Counts the number of subscription jobs. |
RP Number of Non-Cancelled Jobs | Non-Canceled Jobs | Counts the number of non-canceled job executions. |
RP Number of Users who ran report | Users Who Execute Jobs | Counts the number of distinct users that executed jobs. |
RP Percentage of Jobs with Datamart Creation | % Jobs with Datamart Creation | Measures the percentage of jobs that created a datamart vs. total jobs. |
RP Export Engine Jobs | Export Engine Jobs | Counts the number of jobs passing through the export engine. |
RP Average Number of DB Result Rows per Job | Average of DB Result Rows per Job | Provides the average number of database result rows per job execution. |
Count of EM_USER_ID from EM_USR_GP_USER table only | Unused User Groups in Metadata | Counts the number of user groups that don't have any users in the metadata. |
RP Average Daily Use Duration per job (hh:mm:ss) | Avg Job Execution Duration (s) | Provides the max Execution Duration (in seconds) of jobs. A jobs Execution Duration records the total time spent during a job. |
DP Number of Users who ran Documents | Users Who Ran Documents | Counts the number of distinct users executing a document. |
Number of Users running reports |
Users Who Ran Reports |
Counts the number of distinct users executing a report. |
Number of Users running documents | Users Who Ran Documents | Counts the number of distinct users executing a document. |