| com.microstrategy.webapi.EnumDSSXMLObjectTypes |
This interface defines the enumeration constants used to specify the type of DSS objects.
| Constants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| int | DssXmlTypeAggMetric | Specifies a DSS type of AggMetric, a formula to be evaluated at any dimensionality. | |||||||||
| int | DssXmlTypeAttribute | Specifies a DSS type of Attribute, a natural grouping of data ('City', 'Year', etc.). | |||||||||
| int | DssXmlTypeAttributeForm | Specifies a DSS type of Attribute Form, representing a value on elements of an attribute. | |||||||||
| int | DssXmlTypeBlob | Specifies a DSS type of blob. | |||||||||
| int | DssXmlTypeCatalog | Specifies a DSS type of Catalog, a list of (relevant) table in a database. | |||||||||
| int | DssXmlTypeCatalogDefn | Specifies a DSS type of Catalog Definition, describing how to construct a catalog. | |||||||||
| int | DssXmlTypeChangeJournal | ||||||||||
| int | DssXmlTypeColumn | Specifies a DSS type of Column, the properties needed to define a column of a DB table. | |||||||||
| int | DssXmlTypeConfiguration | Specifies a DSS type of Configuration, the top level object representing an Intelligence Server installation. | |||||||||
| int | DssXmlTypeConsolidation | Specifies a DSS type of Consolidation, a collection of consolidation elements. | |||||||||
| int | DssXmlTypeConsolidationElement | Specifies a DSS type of Consolidation Element, an arithmetic expression over elements. | |||||||||
| int | DssXmlTypeDBConnection | Specifies a DSS type of DB Connection, describing how to connect to a database. | |||||||||
| int | DssXmlTypeDBLogin | Specifies a DSS type of DB Login, describing how to login to a database. | |||||||||
| int | DssXmlTypeDBMS | Specifies a DSS type of DBMS, holding information about a type of physical database. | |||||||||
| int | DssXmlTypeDBRole | Specifies a DSS type of DB Role, representing a logical database. | |||||||||
| int | DssXmlTypeDatamart | Specifies a DSS type of Datamart | |||||||||
| int | DssXmlTypeDatamartReport | Specifies a DSS type of Datamart report. | |||||||||
| int | DssXmlTypeDbTable | Specifies a DSS type of DB Table, a physical table in a database. | |||||||||
| int | DssXmlTypeDevice | ||||||||||
| int | DssXmlTypeDimension | Specifies a DSS type of Dimension, a grouping of related facts. | |||||||||
| int | DssXmlTypeDocumentDefinition | Specifies a DSS type of Document Definition, an document built from reports and HTML text. | |||||||||
| int | DssXmlTypeDossierPersonalView | ||||||||||
| int | DssXmlTypeDrillMap | Specifies a DSS type of Drill Map, describing a set of possible drill paths. | |||||||||
| int | DssXmlTypeExternalShortcut | ||||||||||
| int | DssXmlTypeExternalShortcutTarget | ||||||||||
| int | DssXmlTypeFact | Specifies a DSS type of Fact, a value that can be read from directly from the warehouse. | |||||||||
| int | DssXmlTypeFactGroup | Specifies a DSS type of Fact Group, a collection of related facts. | |||||||||
| int | DssXmlTypeFilter | Specifies a DSS type of Filter, a restriction on the data in the warehouse. | |||||||||
| int | DssXmlTypeFolder | Specifies a DSS type of Folder, a collection of objects. | |||||||||
| int | DssXmlTypeFormat | Specifies a DSS type of Format. | |||||||||
| int | DssXmlTypeFunction | Specifies a DSS type of Function, a function that can be used to build expressions. | |||||||||
| int | DssXmlTypeFunctionPackageDefinition | Specifies a DSS type of Function Package Definition, describing a package of functions. | |||||||||
| int | DssXmlTypeGeneric | Specifies a DSS type of Generic for anyone who wants a dummy object as governor. | |||||||||
| int | DssXmlTypeLayer | ||||||||||
| int | DssXmlTypeLink | Specifies a DSS type of Link, the holder of a property that spans objects. | |||||||||
| int | DssXmlTypeLocale | Specifies a DSS type of Locale | |||||||||
| int | DssXmlTypeMDSecurityFilter | Specifies a DSS type of Security Filter, holding filter restrictions that can be applied to a user. | |||||||||
| int | DssXmlTypeMetric | Specifies a DSS type of Metric, a formula to be evaluated at a specific dimensionality. | |||||||||
| int | DssXmlTypeMonitor | Specifies a DSS type of Monitor, a configuration object for a monitor. | |||||||||
| int | DssXmlTypeObjectTag | Specifies a DSS type of ObjectTags. | |||||||||
| int | DssXmlTypePalette | color palettes | |||||||||
| int | DssXmlTypeProject | Specifies a DSS type of Project, a environment in which to perform OLAP analysis. | |||||||||
| int | DssXmlTypePrompt | Specifies a DSS type of Prompt, a method to prompt the user for information. | |||||||||
| int | DssXmlTypePromptAnswer | Specifies a DSS type of prompt answer. | |||||||||
| int | DssXmlTypePromptAnswers | Specifies a DSS type of prompt answers. | |||||||||
| int | DssXmlTypePropertySet | Specifies a DSS type of Property Set, holding the definition of a property set. | |||||||||
| int | DssXmlTypeReconciliation | ||||||||||
| int | DssXmlTypeReportDefinition | Specifies a DSS type of Report Definition, describing a report that can be executed. | |||||||||
| int | DssXmlTypeRequest | Specifies a DSS type of Request, describing a MicroStrategy Intelligent Server request (to be scheduled later). | |||||||||
| int | DssXmlTypeReserved | Reserved for future use | |||||||||
| int | DssXmlTypeReservedLastOne | ||||||||||
| int | DssXmlTypeResolution | Specifies a DSS type of Resolution, a collection of answers to prompts. | |||||||||
| int | DssXmlTypeRole | Specifies a DSS type of Role, a placeholder to describe way of extending an attribute. | |||||||||
| int | DssXmlTypeScheduleEvent | Specifies a DSS type of Event, an event that can trigger a scheduled report. | |||||||||
| int | DssXmlTypeScheduleObject | Specifies a DSS type of Schedule Object, something that can be triggered. | |||||||||
| int | DssXmlTypeScheduleTrigger | Specifies a DSS type of Schedule Trigger, the binding between schedule event and object. | |||||||||
| int | DssXmlTypeSchema | Specifies a DSS type of Schema, a collection of objects that defines the warehouse structure. | |||||||||
| int | DssXmlTypeScript | Not used. | |||||||||
| int | DssXmlTypeSearch | Specifies a DSS type of Search, describing criteria that specify a search for objects. | |||||||||
| int | DssXmlTypeSearchFolder | Specifies a DSS type of Search Folder, a folder-like object used to store the result of a search. | |||||||||
| int | DssXmlTypeSecurityRole | Specifies a DSS type of Security Role, holding privileges of a user that plays a certain role. | |||||||||
| int | DssXmlTypeServerDef | Specifies a DSS type of Server Definiton, a description of a configuration of a MicroStrategy Intelligent Server. | |||||||||
| int | DssXmlTypeShortcut | Specifies a DSS type of Shortcut, containing a reference to another DSS object. | |||||||||
| int | DssXmlTypeStyle | Specifies a DSS type of Style. | |||||||||
| int | DssXmlTypeSubscriptionDevice | ||||||||||
| int | DssXmlTypeTable | Specifies a DSS type of Table, a logical table. | |||||||||
| int | DssXmlTypeTableSource | Specifies a DSS type of Table Source, physical tables with the same suffix and prefix. | |||||||||
| int | DssXmlTypeTemplate | Specifies a DSS type of Template, the layout of a report. | |||||||||
| int | DssXmlTypeThresholds | ||||||||||
| int | DssXmlTypeTransmitter | Specifies a DSS type of transmitter | |||||||||
| int | DssXmlTypeUnknown | Specifies a DSS type of Unknown indicating that the type of the object is not specified. | |||||||||
| int | DssXmlTypeUser | Specifies a DSS type of User, representing a user or group of users of the system. | |||||||||
Specifies a DSS type of AggMetric, a formula to be evaluated at any dimensionality.
Specifies a DSS type of Attribute, a natural grouping of data ('City', 'Year', etc.).
Specifies a DSS type of Attribute Form, representing a value on elements of an attribute.
Specifies a DSS type of blob.
Specifies a DSS type of Catalog, a list of (relevant) table in a database.
Specifies a DSS type of Catalog Definition, describing how to construct a catalog.
Specifies a DSS type of Column, the properties needed to define a column of a DB table.
Specifies a DSS type of Configuration, the top level object representing an Intelligence Server installation.
Specifies a DSS type of Consolidation, a collection of consolidation elements.
Specifies a DSS type of Consolidation Element, an arithmetic expression over elements.
Specifies a DSS type of DB Connection, describing how to connect to a database.
Specifies a DSS type of DB Login, describing how to login to a database.
Specifies a DSS type of DBMS, holding information about a type of physical database.
Specifies a DSS type of DB Role, representing a logical database.
Specifies a DSS type of Datamart
Specifies a DSS type of Datamart report.
Specifies a DSS type of DB Table, a physical table in a database.
Specifies a DSS type of Dimension, a grouping of related facts.
Specifies a DSS type of Document Definition, an document built from reports and HTML text.
Specifies a DSS type of Drill Map, describing a set of possible drill paths.
Specifies a DSS type of Fact, a value that can be read from directly from the warehouse.
Specifies a DSS type of Fact Group, a collection of related facts.
Specifies a DSS type of Filter, a restriction on the data in the warehouse.
Specifies a DSS type of Folder, a collection of objects.
Specifies a DSS type of Format.
Specifies a DSS type of Function, a function that can be used to build expressions.
Specifies a DSS type of Function Package Definition, describing a package of functions.
Specifies a DSS type of Generic for anyone who wants a dummy object as governor.
Specifies a DSS type of Link, the holder of a property that spans objects.
Specifies a DSS type of Locale
Specifies a DSS type of Security Filter, holding filter restrictions that can be applied to a user.
Specifies a DSS type of Metric, a formula to be evaluated at a specific dimensionality.
Specifies a DSS type of Monitor, a configuration object for a monitor.
Specifies a DSS type of ObjectTags.
color palettes
Specifies a DSS type of Project, a environment in which to perform OLAP analysis.
Specifies a DSS type of Prompt, a method to prompt the user for information.
Specifies a DSS type of prompt answer.
Specifies a DSS type of prompt answers.
Specifies a DSS type of Property Set, holding the definition of a property set.
Specifies a DSS type of Report Definition, describing a report that can be executed.
Specifies a DSS type of Request, describing a MicroStrategy Intelligent Server request (to be scheduled later).
Reserved for future use
Specifies a DSS type of Resolution, a collection of answers to prompts.
Specifies a DSS type of Role, a placeholder to describe way of extending an attribute.
Specifies a DSS type of Event, an event that can trigger a scheduled report.
Specifies a DSS type of Schedule Object, something that can be triggered.
Specifies a DSS type of Schedule Trigger, the binding between schedule event and object.
Specifies a DSS type of Schema, a collection of objects that defines the warehouse structure.
Not used.
Specifies a DSS type of Search, describing criteria that specify a search for objects.
Specifies a DSS type of Search Folder, a folder-like object used to store the result of a search.
Specifies a DSS type of Security Role, holding privileges of a user that plays a certain role.
Specifies a DSS type of Server Definiton, a description of a configuration of a MicroStrategy Intelligent Server.
Specifies a DSS type of Shortcut, containing a reference to another DSS object.
Specifies a DSS type of Style.
Specifies a DSS type of Table, a logical table.
Specifies a DSS type of Table Source, physical tables with the same suffix and prefix.
Specifies a DSS type of Template, the layout of a report.
Specifies a DSS type of transmitter
Specifies a DSS type of Unknown indicating that the type of the object is not specified.
Specifies a DSS type of User, representing a user or group of users of the system.