com.microstrategy.web.app.beans.EnumSysBeanNames |
This interface is deprecated.
The web-bean
node's sys-bean
attribute
can now be used for custom bean names, so this enumeration no longer defines
all possible sys-bean
values.
These names can be used as "sys-bean" attribute of
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
String | AppBeanAdmin | Application bean name for the Admin bean To be used for listing connected servers to admin users | |||||||||
String | AppBeanAdminNarrowcast | Application bean name for the Admin Narrowcast bean To be used for listing narrowcast servers to admin users | |||||||||
String | AppBeanAdminServlet | Application bean name for the Admin Servlet component | |||||||||
String | AppBeanAttributeFormsEditor | Application bean name for the attribute forms editor bean | |||||||||
String | AppBeanAttributeFormsQualification | Name for the AttributeForms Qualification Editor bean | |||||||||
String | AppBeanChangePassword | Application bean type for the Change Password bean To be used for handling the interface that allows users to change their passwords | |||||||||
String | AppBeanColorPickerEditor | Application bean name for the Color Picker Editor bean | |||||||||
String | AppBeanConfirmOverwriteDialog | ||||||||||
String | AppBeanControlToolbar | Application bean name for the Control Toolbar bean | |||||||||
String | AppBeanDatasetObjectExplorer | Name for the Datset Object Explorer application bean | |||||||||
String | AppBeanDefault | Default Application bean name | |||||||||
String | AppBeanDiagnostics | Application bean name for the Diagnostics bean To be used for rendering diagnostics content and options to admin users | |||||||||
String | AppBeanDirectExport | Application bean name for the Direct Export bean | |||||||||
String | AppBeanDocumentFrame | Application bean name for the Document Frame bean | |||||||||
String | AppBeanDrillEditor | Application bean name for the Drill Editor bean | |||||||||
String | AppBeanDrillFilterEditor | Application bean name for the Drill Filter Editor bean | |||||||||
String | AppBeanElementPicker | Name for the Element Picker application bean | |||||||||
String | AppBeanExport | Application bean name for the Export bean | |||||||||
String | AppBeanExportOptionsEditor | Application bean name for the Export Options Editor bean | |||||||||
String | AppBeanFilter | ||||||||||
String | AppBeanFilterEditor | Application bean name for the Filter Editor bean | |||||||||
String | AppBeanFilterElement | Application bean name for the Filter Element bean | |||||||||
String | AppBeanFilterFrame | ||||||||||
String | AppBeanFlashTabBean | Application bean name for the FlashTabBean | |||||||||
String | AppBeanFolderFrame | Name for the wrapper bean for Folder Tree View page | |||||||||
String | AppBeanFolderObjectExplorer | Name for the Object Explorer application bean | |||||||||
String | AppBeanFormatColorLinesTab | Application bean name for the Format Color Lines Tab bean | |||||||||
String | AppBeanFormatNumberTab | Application bean name for the Format Number Tab bean | |||||||||
String | AppBeanFormatTab | Application bean name for the Format Tab bean | |||||||||
String | AppBeanFormatTabManager | Application bean name for the Format Tab Manager bean | |||||||||
String | AppBeanFormatToolbar | Application bean name for the Format Toolbar bean | |||||||||
String | AppBeanFormulaBar | Application bean name for the Formular Bar bean | |||||||||
String | AppBeanFunctionEditor | Name for the function editor Bean | |||||||||
String | AppBeanGraphColorGradientEditor | Application bean name for the Color Gradient Editor bean | |||||||||
String | AppBeanGraphFormatEditor | Application bean name for the Graph Format Editor bean To be used for rendering the editor that allows to format graphs | |||||||||
String | AppBeanGraphFormatToolbar | Application bean name for the Graph Format Toolbar bean To be used for rendering the toolbar that allows to format graphs | |||||||||
String | AppBeanGridAutoStyles | Application bean name for the Grid Auto styles bean | |||||||||
String | AppBeanGridColorGradientEditor | Application bean name for the Grid color gradient editor bean | |||||||||
String | AppBeanGridFormatEditor | Application bean name for the Grid Format Editor bean To be used for rendering the editor that allows to format grids | |||||||||
String | AppBeanGridFormatToolbar | Application bean name for the Grid Format Toolbar bean To be used for rendering the toolbar that allows to format grids | |||||||||
String | AppBeanGroupPath | Application bean name for the GroupPath bean. | |||||||||
String | AppBeanGroupbyPropertiesEditor | Application bean name for the Group By Properties Editor bean | |||||||||
String | AppBeanLogin | Application bean name for the Login bean To be used for handling the login requests from users | |||||||||
String | AppBeanLogout | Application bean name for the Logout bean To be used for handling the logout requests from users | |||||||||
String | AppBeanMetricQualLevelEditor | Application bean name for the metric qualification level editor bean | |||||||||
String | AppBeanOMDCreateFolder | Application bean name for the OMD create folder bean | |||||||||
String | AppBeanObjectBrowser | Application bean name for the Object Browser bean To be used for rendering the editor that allows the user to browse the different folders and objects available on the project, for modifying reports or filters | |||||||||
String | AppBeanObjectBrowserManager | Application bean name for the Object Browser Manager bean | |||||||||
String | AppBeanObjectBrowserTab | Application bean name for the Object Browser Tab bean | |||||||||
String | AppBeanObjectManipulationDialog | Application bean name for the object manipulation dialog bean | |||||||||
String | AppBeanOptions | Application bean name for the Print/Export/PDF Options bean | |||||||||
String | AppBeanPDF | Application bean name for the PDF bean To be used for displaying PDF content | |||||||||
String | AppBeanPage | This constant is deprecated. Use "PageComponent" instead of "welcome". | |||||||||
String | AppBeanPageBy | Application bean name for the PageBy bean | |||||||||
String | AppBeanPreferences | Application bean name for the Preferences bean. | |||||||||
String | AppBeanPrint | Application bean name for the Print bean | |||||||||
String | AppBeanProjectBrowser | Application bean name for the project browser bean | |||||||||
String | AppBeanProjectStatus | Application bean name for the Project Status bean | |||||||||
String | AppBeanProjects | Application bean name for the Project bean To be used for rendering the list of projects available to the user for log in | |||||||||
String | AppBeanPromptDefinition | ||||||||||
String | AppBeanPromptDetails | Name for the Prompt Details application bean | |||||||||
String | AppBeanPromptObjectSelection | ||||||||||
String | AppBeanPromptsContainer | Name for the Prompts Container application bean | |||||||||
String | AppBeanRWActionControlEditor | Application bean name for the rw actions control editor bean | |||||||||
String | AppBeanRWDColorGradientEditor | Application bean name for the RWD Color gradient editor bean | |||||||||
String | AppBeanRWFrame | Application bean name for the RWFrame bean | |||||||||
String | AppBeanRWProjectBrowserTab | This constant is deprecated. the bean is no longer used by Web | |||||||||
String | AppBeanRWWorkingSetBrowserTab | Application bean name for the RW Working Set Browser Tab bean | |||||||||
String | AppBeanReportFrame | Application bean name for the Report Frame bean | |||||||||
String | AppBeanReportWorkingSetBrowserTab | Application bean name for the Report WorkingSet Browser tab bean | |||||||||
String | AppBeanResizeEditor | Application bean name for the Resize Editor bean | |||||||||
String | AppBeanRibbon | Name for the ribbon toolbars bean | |||||||||
String | AppBeanSaveAs | Application bean name for the Save As bean | |||||||||
String | AppBeanSaveObjectAsDialog | ||||||||||
String | AppBeanSearch | Application bean name for the Search bean | |||||||||
String | AppBeanSecondaryDataSourcesEditor | Application bean name for the SecondaryDataSourcesEditorBean | |||||||||
String | AppBeanSecurityRoleUserEntitiesSelector | Name for the Security Role user entity selector bean. | |||||||||
String | AppBeanServlet | Application bean name for the Servlet component | |||||||||
String | AppBeanSortEditor | Application bean name for the Sort Editor bean | |||||||||
String | AppBeanSubscriptionFrame | Name for the Subscription Frame Bean | |||||||||
String | AppBeanSubscriptionsEditor | Application bean name for the Subscriptions Editor bean. | |||||||||
String | AppBeanSubtotalsEditor | Application bean name for the Subtotals Editor bean | |||||||||
String | AppBeanTab | Application bean name for the Tab bean | |||||||||
String | AppBeanTabManager | Application bean name for the Tab Manager bean | |||||||||
String | AppBeanTemplateFilterExec | Application bean name for the Template/Filter Execution bean | |||||||||
String | AppBeanThresholdEditor | ||||||||||
String | AppBeanToolbar | Application bean name for the Toolbar bean | |||||||||
String | AppBeanToolbarSet | Application bean name for the Toolbar Set bean | |||||||||
String | AppBeanUserEntitiesBrowser | Name for the Security Role user entity selector bean. | |||||||||
String | AppBeanUserEntitiesSelector | Application bean name for the UserEntitiesSelector bean. | |||||||||
String | AppBeanVisualizationsEditor | Name for the Visualizations Editor Bean | |||||||||
String | AppBeanWizard | Application bean name for the Wizard bean | |||||||||
String | AppBeanWizardStep | Application bean name for the Wizard Step bean | |||||||||
String | AppBeanXdaDataExplorer | Name for the XDA Data Explorer application bean | |||||||||
String | MdBeanDataExplorer | Name for the data explorer bean. | |||||||||
String | MdBeanUser | Name for the User bean. | |||||||||
String | MdBeanUserEntities | Name for the UserEntities bean. | |||||||||
String | MdBeanUserGroup | Name for the UserGroup bean. |
Application bean name for the Admin bean To be used for listing connected servers to admin users
Application bean name for the Admin Narrowcast bean To be used for listing narrowcast servers to admin users
Application bean name for the Admin Servlet component
Application bean name for the attribute forms editor bean
Name for the AttributeForms Qualification Editor bean
Application bean type for the Change Password bean To be used for handling the interface that allows users to change their passwords
Application bean name for the Color Picker Editor bean
Application bean name for the Control Toolbar bean
Name for the Datset Object Explorer application bean
Default Application bean name
Application bean name for the Diagnostics bean To be used for rendering diagnostics content and options to admin users
Application bean name for the Direct Export bean
Application bean name for the Document Frame bean
Application bean name for the Drill Editor bean
Application bean name for the Drill Filter Editor bean
Name for the Element Picker application bean
Application bean name for the Export bean
Application bean name for the Export Options Editor bean
Application bean name for the Filter Editor bean
Application bean name for the Filter Element bean
Application bean name for the FlashTabBean
Name for the wrapper bean for Folder Tree View page
Name for the Object Explorer application bean
Application bean name for the Format Color Lines Tab bean
Application bean name for the Format Number Tab bean
Application bean name for the Format Tab bean
Application bean name for the Format Tab Manager bean
Application bean name for the Format Toolbar bean
Application bean name for the Formular Bar bean
Name for the function editor Bean
Application bean name for the Color Gradient Editor bean
Application bean name for the Graph Format Editor bean To be used for rendering the editor that allows to format graphs
Application bean name for the Graph Format Toolbar bean To be used for rendering the toolbar that allows to format graphs
Application bean name for the Grid Auto styles bean
Application bean name for the Grid color gradient editor bean
Application bean name for the Grid Format Editor bean To be used for rendering the editor that allows to format grids
Application bean name for the Grid Format Toolbar bean To be used for rendering the toolbar that allows to format grids
Application bean name for the GroupPath bean.
Application bean name for the Group By Properties Editor bean
Application bean name for the Login bean To be used for handling the login requests from users
Application bean name for the Logout bean To be used for handling the logout requests from users
Application bean name for the metric qualification level editor bean
Application bean name for the OMD create folder bean
Application bean name for the Object Browser bean To be used for rendering the editor that allows the user to browse the different folders and objects available on the project, for modifying reports or filters
Application bean name for the Object Browser Manager bean
Application bean name for the Object Browser Tab bean
Application bean name for the object manipulation dialog bean
Application bean name for the Print/Export/PDF Options bean
Application bean name for the PDF bean To be used for displaying PDF content
This constant is deprecated.
Use "PageComponent" instead of "welcome".
Application bean name for the Page component
Application bean name for the PageBy bean
Application bean name for the Preferences bean. To be used for rendering/modifying Preference values
Application bean name for the Print bean
Application bean name for the project browser bean
Application bean name for the Project Status bean
Application bean name for the Project bean To be used for rendering the list of projects available to the user for log in
Name for the Prompt Details application bean
Name for the Prompts Container application bean
Application bean name for the rw actions control editor bean
Application bean name for the RWD Color gradient editor bean
Application bean name for the RWFrame bean
This constant is deprecated.
the bean is no longer used by Web
Application bean name for the RW Working Set Browser Tab bean
Application bean name for the Report Frame bean
Application bean name for the Report WorkingSet Browser tab bean
Application bean name for the Resize Editor bean
Name for the ribbon toolbars bean
Application bean name for the Save As bean
Application bean name for the Search bean
Application bean name for the SecondaryDataSourcesEditorBean
Name for the Security Role user entity selector bean.
Application bean name for the Servlet component
Application bean name for the Sort Editor bean
Name for the Subscription Frame Bean
Application bean name for the Subscriptions Editor bean. To be used for editing Web and Narrowcast Subscriptions from the Report page.
Application bean name for the Subtotals Editor bean
Application bean name for the Tab bean
Application bean name for the Tab Manager bean
Application bean name for the Template/Filter Execution bean
Application bean name for the Toolbar bean
Application bean name for the Toolbar Set bean
Name for the Security Role user entity selector bean.
Application bean name for the UserEntitiesSelector bean.
Name for the Visualizations Editor Bean
Application bean name for the Wizard bean
Application bean name for the Wizard Step bean
Name for the XDA Data Explorer application bean
Name for the data explorer bean.
Name for the User bean.
Name for the UserEntities bean.
Name for the UserGroup bean.