| com.microstrategy.webapi.EnumDSSXMLAxesBitMap |
This enumeration contains values for the axes which are used when they are specified as bitwise values.
Please ensure that this is the correct enumeration to use before doing so - most 4-tier functionality which requires
an axis use values from EnumDSSXMLAxisName.
| Constants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| int | DssXmlAxisChaptersBit | The chapter axis. | |||||||||
| int | DssXmlAxisColumnsBit | The column axis. | |||||||||
| int | DssXmlAxisNone | No axes. | |||||||||
| int | DssXmlAxisPagesBit | The page axis. | |||||||||
| int | DssXmlAxisRowsBit | The row axis. | |||||||||
The chapter axis. This is reserved for future use.
The column axis.
No axes.
The page axis.
The row axis.