com.microstrategy.web.app.transforms.EnumGridCellMapAttributes |
This interface contains the constants related to the keys populated in the com.microstrategy.web.app.transforms.GridTransformJsonHelpers.HeaderMetricValueJsonMap inner class
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
String | ATTR_COL_TITLE_MISSING | This attribute would be present if the last Column attribute title is missing | |||||||||
String | ATTR_COL_TITLE_MISSING_VAL | column title missing | |||||||||
String | CONTEXT_MENU_INDICES | ||||||||||
String | CONTEXT_MENU_MANAGER_NAME | ||||||||||
String | DISPLAY_MODE | Display Mode | |||||||||
String | DRILL_KEY_ARGUMENT | drill key method argument | |||||||||
String | JSON_MAP_INDEX | index in the json map used to store the header and metric value cell information | |||||||||
String | NEAREST_NON_METRIC_HEADERS | nearest non metric headers. | |||||||||
String | ORDINAL | ordinal information for header and metric value cells. | |||||||||
String | SEPARATOR | ||||||||||
String | TEMPLATE_UNIT_POSITION | ||||||||||
String | TITLE_POSITION | Title's position | |||||||||
String | TOOLTIP |
This attribute would be present if the last Column attribute title is missing
column title missing
Display Mode
drill key method argument
index in the json map used to store the header and metric value cell information
nearest non metric headers. applicable to metric value cells
ordinal information for header and metric value cells. This ordinal value is different from the ordinal at the row level when the report has multiple pages
Title's position